Feed chain track system Is enriched with precision track linkage mounted with dust-proof and free lubricated needle bearing, to ensure perfect parallel at y-axis. |
Scoring saw unit: 2HP (option 3/5HP) Main saw unit: 5HP (option 7.5HP) Spindle speed: 3000 RPM Spindle dim.: 25.4 MM x 82MM
|
Moulding unit 5HP (option 7.5HP) Spindle speed: 6000 RPM Spindle size.: 40 MM x 82MM |
High precision linear guide way To get perfect parallel on wide base at x-axis.
|
Electrical positioning device For movable stand with digital read out to control working width |
MODEL | DET-E4 | DET-H6 | ||
Working units | pcs | 4(2+2) | 6(3+3) | |
Max. working width | mm(ft) | 1300(4) | 2000(6) | |
Min. working width (on double side) | mm(in) | 220 (8-5/8) OPTION 175 (6-7/8) | ||
Min. working width (on single side) | mm(in) | 110 (4-3/8) OPTION 90 (3-1/2) | ||
Max. working thickness | mm(in) | 100(4) OPTION / 120(4/3/4) / 150(5) | ||
Scoring saw unit | Motor | hp | 2 OPTION 3 / 5 | |
Spindle speed | rpm | 3000 | ||
Spindle dimension | mm | 25.4x82L | ||
Sawblade dimension | mm | 205x25.4x3.0x80T | ||
Main sawing unit | Motor | hp | 5 OPTION 7.5 | |
Spindle speed | rpm | 3000 | ||
Spindle dimension | mm | 25.4x82L | ||
Sawblade dimension | mm | 305x25.4x3.0x100T | ||
Moulding unit | Motor | hp | 5 OPTION 7.5 | |
Spindle speed | rpm | 6000 | ||
Spindle dimension | mm | 40x82L | ||
Cutter dimension | mm | 160-200 | ||
Chaintrack system | Motor | hp | 2 | 2 |
Feed speed | m/min | 6~24 | ||
Distance between dogs | mm | 400 OPTION 300 / 200 | ||
Movable side | Motor | hp | 1 | |
Feed speed | m/min | 2 | ||
Net weight | kgs | 3100(3300)/3200(3400)/3300(3500) | ||
Gross weight | kgs | 3500(3700)/3600(3800)/3700(3900) | ||
Machine size | mm | 3400/4000/4600x2900x1700 | ||
Packing size | mm | 3520/4120/4720x1700x1800 |
Video 1
Video 2