| MODEL | HS-112 | HS-116 |
| Table Area | 72"12" | 84"16" |
| Cutterhead Diameter | 4" | 4" |
| Maximum Planning Width | 12"(305mm) | 16"(470mm) |
| Maximum Planning Depth | 3/4"(19mm) | 3/4"(19mm) |
| Motor | 3P, 2HP | 3P, 5HP |
| Speed of Cutterhead | 5200RPM | 5200RPM |
| Net Weight | 660 lbs(380kg) | 1100 lbs(500kg) |
| Gross Weight | 836 lbs(460kg) | 1320 lbs(600kg) |
| Packing Size | 78" x 25" x 40" (1980 x 640 x 1020mm) |
88" x 30" x 42" (2235 x 762 x 1066mm) |