Suitable for wood length 2-300mm and over.
Fully automatic operation.
Automatic feeding table.
Pre-press assemble stand


| MODEL | F-I01 |
| Conveyor table width | 650 mm |
|---|---|
| Table height | 860 mm |
| Feed drive motor | 1 HP x 3 |
| Overall length | 3250 mm |
| Overall width | 860 mm |
| Overall height | 960 mm |
| Machine dimensions (LxHxW) | 3350 x 1175 x 960 mm |
| Packing dimensions (LxHxW) | 4190 x 1175 x 1780 mm |
| MODEL | F-C05 |
|---|---|
| Max. working table width | 650 mm |
| Range of workpiece length | 150 - 1000 mm |
| Range of workpiece height | 20 - 160 mm |
| Trimming saw speed | 2800 rpm (50hz), 3400rpm (60hz) |
| Finger cutter speed | 5000 rpm |
| Scoring saw speed | 2800 rpm (50hz), 3400rpm (60hz) |
| MOTOR HORSEPOWER | |
| For table drive | 1/2 HP |
| For scoring saw | 1 HP |
| Trimming saw motor | 10 HP |
| For finger cutter spindle | 20 HP |
| Finger cutter spindle dia. | ø50 mm |
| Finger cutter specif. (I.D./Max.O.D.) | ø70 / ø160 mm |
| Dust outlet diameter | 6" x 2 |
| Machine dimensions (LxHxW) | 3670 x 1905 x 2155 mm |
| Noise level | 88.2 Db |
| Packing dimensions (LxHxW) | 3810 x 2120 x 2270 mm |
| MODEL | F-C06 |
|---|---|
| Max. working table width | 650 mm |
| Range of workpiece length | 150 - 1000 mm |
| Range of workpiece height | 20 - 160 mm |
| Trimming saw speed | 2800 rpm (50hz), 3400rpm (60hz) |
| Finger cutter speed | 5000 rpm |
| Upper scoring saw speed | 2800 rpm (50hz), 3400rpm (60hz) |
| Lower scoring saw speed | 2800 rpm (50hz), 3400rpm (60hz) |
| MOTOR HORSEPOWER | |
| For table drive | 1/2 HP x 2 |
| For upper scoring saw | 1 HP |
| For lower scoring saw | 1 HP |
| For trimming saw | 10 HP |
| For finger cutter spindle | 20 HP |
| Finger cutter specif. (I.D./Max.O.D.) | ø70 / ø160 mm |
| Dust outlet diameter | 6" x 2 |
| Machine dimensions (LxHxW) | 4160 x 1905 x 2155 mm |
| Noise level | 88.2 Db |
| Packing dimensions (LxHxW) | 4855 x 2120 x 2270 mm |
| MODEL | F-D01 |
|---|---|
| Conveyor table width | 650 mm |
| Table height | 860 mm |
| Range of workpiece length | 150 - 1000 mm |
| Range of workpiece height | 20 - 160 mm |
| MOTOR HORSEPOWER | |
| Infeed drive motor | 1 HP |
| Outfeed drive motor | 2 HP |
| Brush roller drive motor | 1/8 HP |
| Overall length | 1540 mm |
| Overall width | 1545 mm |
| Overall height | 2450 mm |
| MODEL | F-T03 |
|---|---|
| Max. pre-press length | 6000 mm |
| Range of workpiece width | 20 - 200 mm |
| Range of workpiece height | 20 - 100 mm |
| Feed speed | 80 m/mim |
| MOTOR HORSEPOWER | |
| For left transmission | 2 HP |
| For right transmission | 2 HP |
| Machine dimensions (LxHxW) | 6035 x 1060 x 1000 mm |
| Noise level | 70 Db |
| Packing dimensions (LxHxW) | 6070 x 1275 x 1120 mm |
| MODEL | 6M | 6.8M |
|---|---|---|
| Max. product length | 6200 mm | 6800 mm |
| Range of material width | 20 - 160 mm | 20 - 160 mm |
| Range of material height | 20 - 60 mm | 20 - 60 mm |
| Feed speed | 80 m/mim | 80 m/mim |
| Range of pressing pressure | 0 ~ 150 Kgs/cm² | 0 ~ 150 Kgs/cm² |
| Production rate | Max. 5 - 6 pcs/mim | Max. 5 - 6 pcs/mim |
| MOTOR HORSEPOWER | ||
| For feeding | 2 HP | 2 HP |
| For hydraulic pump | 7-1/2 HP | 7-1/2 HP |
| For sizing saw | 5 HP | 5 HP |
| Saw arbor diameter | ø1" (ø25.4mm) | ø1" (ø25.4mm) |
| Dust outlet diameter | 4" (101.6mm) | 4" (101.6mm) |
| Machine dimensions (LxHxW) | 7670 x 1370 x 1510 mm | 8270 x 1370 x 1510 mm |
| Noise level | 84 Db | 84 Db |
| Packing dimensions (LxHxW) | 7745 x 1585 x 1150 mm | 8345 x 1585 x 1150 mm |