MODEL | DET-H4 / F4 (DET-22) | DET-H6 / F6 (DET-23) | DET-H8 / F8 (DET-24) | DET-H10 / F10 (DET-25) | DET-H12 / F12 (DET-26) | ||
Working units | pcs | 4(2+2) | 6(3+3) | 8(4+4) | 10(5+5) | 12(6+6) | |
Max. working width | mm(ft) | 1300(4) / 2000(6) / 2600(8) / 3200(10) / 4000(12) / 5000(16) / 6000(20) | |||||
Min. working width (on double side) | mm(in) | 220 (8-5/8) OPTION 175 (6-7/8) | |||||
Min. working width (on single side) | mm(in) | 110 (4-3/8) OPTION 190 (7-1/2) | |||||
Max. working thickness | mm(in) | 100 (2-3/8) OPTION / 120 (4-3/4) / 150 (5) | |||||
Scoring saw unit | Motor | hp | H:2 OPTION 3 / 5 / 7.5 ; F:3 OPTION 5.4/7.5 | ||||
Spindle speed | rpm | H:3000,F:3600/7200 | |||||
Spindle dimension | mm | H:25.4x82L,F:25.4x90L | |||||
Sawblade dimension | mm | 120-305 | |||||
Main sawing unit | Motor | hp | H:5 OPTION 7.5 / F:5.4 OPTION 7.5 | ||||
Spindle speed | rpm | H:3000,F:3600/7200 | |||||
Spindle dimension | mm | H:25.4x82L,F:40x90L | |||||
Sawblade dimension | mm | 160-305 | |||||
Moulding unit | Motor | hp | H:5 OPTION 7.5 / F:5.4 OPTION 7.5 | ||||
Spindle speed | rpm | H:6000,F:3600/7200 | |||||
Spindle dimension | mm | H:40x82L,F:40x90L | |||||
Cutter dimension | mm | H:160-200, F:200-220 | |||||
Belt sanding unit | Motor | hp | H:2 | ||||
Sanding belt size | m/min | 4"x60"/ 78" / 98" | |||||
Vibration power | mm | 25w x 1/36 | |||||
Chaintrack system | Motor | hp | 2 | 2 | 3 | 5 | 5 |
Feed speed | m/min | 6-24 | |||||
Distance between dogs | mm | 400 OPTION 300 / 200 | |||||
Normal/Reversible | Standard | ||||||
Movable side | Motor | hp | 1 | ||||
Feed speed | m/min | 2 | |||||
Net weight | kgs | 3700~6000 | 3800~6100 | 5000~7300 | 5100~7400 | 6200~8400 | |
Gross weight | kgs | 4100~6400 | 4200~6500 | 5400~7700 | 5500~7800 | 6600~9000 | |
Machine size | mm | 3400 ~ 8100x3200 ~ 4200 | |||||
Packing size | mm | 3520 ~ 8220x2270x1900 |
Video 1
Video 2