This FJ-16 jointing system is engineered with the traditional CKM quality, and the super economy priced. It is affordable for any wood products manufacturer. So turn your wood waste into valuable material and create added profits with CKM FJ-16 Manual Finger Jointing System.
F-C51 (Left) | F-C52 (Right) | |
Max: available width working table | 17 21/32" | (450 mm) |
Range of material length | 4 1/2" ~ 39 11/16" | (115~1000 mm) |
Range of material width | 1" ~ 6 9/32" | (25~160 mm) |
POWER REQUIRED | ||
For trimming saw | 5HP (3ph) | 5HP (1ph) |
For finger cutter | 10HP (3ph) | 7 1/2HP (1ph) |
Dust outlet diameter | 6" x 1 | 4" x 2 |
Machine dimensions ( LxWxH ) | 70" x 33" x 55" | (1780 x 840 x 1400 mm) |
Packing dimensions ( LxWxL ) | 74" x 37" x 61" | (1880 x 940 x 1550 mm) |
Net weight | 740 Kgs | 740 Kgs |
Gross weight | 820 Kgs | 820 Kgs |
F-G01 | |
Max: workpiece width | 152 mm |
POWER REQUIRED | 1/8 HP (3ph), 1/8 HP (1ph) |
Overall dimension ( LxWxH ) | 610 x 420 x 840 mm |
Shipping dimension ( LxWxH ) | 650 x 470 x 1000 mm |
Net weight | 78.5 Kgs |
Gross weight | 100 Kgs |
F-A06 | |
Available length of product | 4.5 M |
Available thickness of product | 60 mm |
Available width of product | 160 mm |
Max: assembly pressure | 0 ~ 10 kg/cm2 |
Hydraulic power unit | 3 HP (1ph) |
cut-off saw | 2 HP (1ph) |
Machine dimensions( LxWxH ) | 5930 x 650 x 1400 mm |
Packing dimensions ( LxWxH ) | 6030 x 750 x 1550 mm |