The FJ-15 is very competitively priced. It is ideal for the shops where production need do not justify the cost of a high production system.
FJ-15A consists of a left-hand finger shaper (F-C51), a glue unit (F-G01), and a assemble press (F-A07), The production rate for FJ-15A is about 5000 linear feet per shift.
FJ-15B consists of FJ-15A and a right-hand finger shaper (F-C52). The addition of right hand shaper can increase the production to over 10000 linear feet per shift.



| F-C51 (Left) | F-C52 (Right) | |
| Max: available width working table | 17 21/32" | (450 mm) |
| Range of material length | 4 1/2" ~ 39 11/16" | (115~1000 mm) |
| Range of material width | 1" ~ 6 9/32" | (25~160 mm) |
| POWER REQUIRED | ||
| For trimming saw | 5HP (3ph) | 5HP (1ph) |
| For finger cutter | 10HP (3ph) | 7 1/2HP (1ph) |
| Dust outlet diameter | 6" x 1 | 4" x 2 |
| Machine dimensions ( LxWxH ) | 70" x 33" x 55" | (1780 x 840 x 1400 mm) |
| Packing dimensions ( LxWxL ) | 74" x 37" x 61" | (1880 x 940 x 1550 mm) |
| Net weight | 740 Kgs | 740 Kgs |
| Gross weight | 820 Kgs | 820 Kgs |
| F-G01 | |
| Max: workpiece width | 152 mm |
| POWER REQUIRED | 1/8 HP (3ph), 1/8 HP (1ph) |
| Overall dimension ( LxWxH ) | 610 x 420 x 840 mm |
| Shipping dimension ( LxWxH ) | 650 x 470 x 1000 mm |
| Net weight | 78.5 Kgs |
| Gross weight | 100 Kgs |
| F-A07 | |
| Available length of product | 4.5 M |
| Available thickness of product | 60 mm |
| Available width of product | 160 mm |
| Max: assembly pressure | 0 ~ 100 kg/cm2 |
| Hydraulic power unit | 5 HP (3ph), 3 HP (1ph) |
| cut-off saw | 5HP (3ph), 5 HP (1ph) |
| Machine dimensions( LxWxH ) | 6650 x 950 x 1400 mm |
| Packing dimensions ( LxWxH ) | 7400 x 1065 x 1550 mm |
| Net weight | 1250 Kgs |
| Gross weight | 1350 Kgs |