Working Width from 610mm to 1300mm.
Two heads: 1st. and 2nd. are roller type is ideal for general sanding
Three heads: 1st. and 2nd. and 3rd. are roller type, it can do calibration and fine sanding in one pass.
Planer / cutter head is upon request.
The three head series consists of a contact drum at the first, second and third head, providing extremely
fine finishing.
The orther types:
DIGITAL READOUT CONTROLLED The conveyor raising and digital controlled. Specially designed numerical keys are accurate and easy to operate. Safety devices are provided at the infeed, the upper and lower limit end, providing a safeguard for the operator and machine. ADVANCED HYDRAULIC DRIVE CONVEYOR BELT Micro switches are fitted at both sides of the sanding belt to prevent the belt running from the track. The machine will stop automatically if there is no air supply, no sanding belt mounted, or if the belt becomes loose. Only the elevation driving motor will function. The machine will brake immediately if the sanding belt breaks during operation, providing maximum safety for operator and machine. BELT CLEANING DEVICE To ensure a clean and smooth grain surface on the abrasive belt, air is blown to thoroughly clean any dust.This greatly increases the belt's life. Once the conveyor starts, the device is also starts. A timer is equipped for controlling the sanding intervals. (Optional) |
|
SANDING BELT OSCILLATION CONTROL The sanding belt oscillation is controlled by a dust proof air eye. The sanding belt can oscillate in the event of power failure. The oscillation range of the sanding belt is 15 - 20mm. The reverse and cross sanding on the panel creates a better clarity of grain, thus greatly extending the life of the sanding belt. |
|
HYDRAULIC DRIVE CONVEYOR BELT The super lightweight driving system is mounted at the end of the conveyor table, ensuring maximum feed accuracy and stability. A powerful hydraulic driving system automatically adjusts to the correct pressure regardless of the panel weight or plate holding pressure. The system eliminates belt slipping or chattering while running. (Optional) |
|
BRUSH ROLLER Clear away the dust on the working piece in the final step. |
75" Model/ Rubber Roller Dia 250mm | SD-260 | SD-290 | SD-2110 | SD-2130 |
Max. working width | 610 mm | 914 mm | 1100 mm | 1300 mm |
Max. working height | 120 mm | 120 mm | 120 mm | 120 mm |
Main spindle motor | 15 HP, 10 HP | 20 HP, 15 HP | 30 HP, 20 HP | 40 HP, 20 HP |
Feed motor | 2 HP | 2 HP | 3 HP | 3 HP |
Table lifting & lowering motor (digital controlled) | 1/2 HP | 1/2 HP | 1/2 HP | 1/2 HP |
Brush Roller Motor (optional) | 1/2 HP | 1/2 HP | 1/2 HP | 1/2 HP |
Feed speed | 4~18 M/min | 4~18 M/min | 4~18 M/min | 4~18 M/min |
Size of sanding belt | 610 x 1905 mm | 915 x 1905 mm | 1100 x 1905 mm | 1346 x 1905 mm |
Dust exhausted | 6800 M³/hr | 6800 M³/hr | 9100 M³/hr | 9100 M³/hr |
Compressed air consumed | 0.35 M³/min | 0.35 M³/min | 0.35 M³/min | 0.35 M³/min |
Packing size | (L) 2230 mm (W) 1480 mm (H) 2050 mm |
(L) 2230 mm (W) 1820 mm (H) 2050 mm |
(L) 2230 mm (W) 2030 mm (H) 2050 mm |
(L) 2500 mm (W) 2300 mm (H) 2050 mm |
Net weight | 2000 kgs | 2600 kgs | 3000 kgs | 3500 kgs |
Gross weight | 2300 kgs | 2850 kgs | 3300 kgs | 3850 kgs |
75" Model/ Rubber Roller Dia 250mm | SD-360 | SD-390 | SD-3110 | SD-3130 |
Max. working width | 610 mm | 914 mm | 1100 mm | 1300 mm |
Max. working height | 120 mm | 120 mm | 120 mm | 120 mm |
Main spindle motor | 20 HP, 15 HP, 10 HP | 25 HP, 20 HP, 15 HP | 30HP, 25 HP, 20 HP | 40 HP, 30 HP, 20 HP |
Hydraulic pump motor | 5 HP | 5 HP | 7.5 HP | 7.5 HP |
Table lifting & lowering motor (digital controlled) | 1/2 HP | 1 HP | 1 HP | 1 HP |
Brush Roller Motor (optional) | 1/2 HP | 1/2 HP | 1/2 HP | 1/2 HP |
Feed speed | 0~18 M/min | 0~18 M/min | 0~18 M/min | 0~18 M/min |
Size of sanding belt | 610 x 1905 mm | 915 x 1905 mm | 1100 x 1905 mm | 1346 x 1905 mm |
Dust exhausted | 10200 M³/hr | 10200 M³/hr | 13700 M³/hr | 13700 M³/hr |
Compressed air consumed | 0.5 M³/min | 0.5 M³/min | 0.5 M³/min | 0.5 M³/min |
Packing size | (L) 2760 mm (W) 1480 mm (H) 2050 mm |
(L) 2920 mm (W) 1820 mm (H) 2050 mm |
(L) 2930 mm (W) 2030 mm (H) 2050 mm |
(L) 2930 mm (W) 2300 mm (H) 2050 mm |
Net weight | 2600 kgs | 3400 kgs | 4200 kgs | 5000 kgs |
Gross weight | 2850 kgs | 3700 kgs | 4550 kgs | 5500 kgs |
83" Model/Rubber Roller Dia 300mm | SD-260 | SD-290 | SD-2110 | SD-2130 |
Max. working width | 610 mm | 914 mm | 1100 mm | 1300 mm |
Max. working height | 120 mm | 120 mm | 120 mm | 120 mm |
Main spindle motor | 15 HP, 10 HP | 25 HP, 15 HP | 30 HP, 20 HP | 40 HP, 20 HP |
Hydraulic pump motor | - | - | - | 5 HP |
Feed motor | 2 HP | 3 HP | 3 HP | - |
Table lifting & lowering motor (digital controlled) | 1/2 HP | 1/2 HP | 1 HP | 1 HP |
Brush Roller Motor (optional) | 1/2 HP | 1/2 HP | 1/2 HP | 1/2 HP |
Feed speed | 4~18 M/min | 4~18 M/min | 4~18 M/min | 0~18 M/min |
Size of sanding belt | 610 x 2108 mm | 915 x 2108 mm | 1100 x 2108 mm | 1346 x 2108 mm |
Dust exhausted | 6800 M³/hr | 6800 M³/hr | 9100 M³/hr | 9100 M³/hr |
Compressed air consumed | 0.35 M³/min | 0.35 M³/min | 0.35 M³/min | 0.35 M³/min |
Packing size | (L) 2300 mm (W) 1530 mm (H) 2130 mm |
(L) 2300 mm (W) 1850 mm (H) 2130 mm |
(L) 2400 mm (W) 2030 mm (H) 2130 mm |
(L) 2500 mm (W) 2300 mm (H) 2130 mm |
Net weight | 2300 kgs | 3000 kgs | 3500 kgs | 4000 kgs |
Gross weight | 2500 kgs | 3250 kgs | 3800 kgs | 4350 kgs |
83" Model/ Rubber Roller Dia 300mm | SD-360 | SD-390 | SD-3110 | SD-3130 |
Max. working width | 610 mm | 914 mm | 1100 mm | 1300 mm |
Max. working height | 120 mm | 120 mm | 120 mm | 120 mm |
Main spindle motor | 20 HP, 15 HP, 10 HP | 25 HP, 20 HP, 15 HP | 30 HP, 25 HP, 15 HP | 40 HP, 30 HP, 20 HP |
Hydraulic pump motor | 5 HP | 5 HP | 7.5 HP | 7.5 HP |
Table lifting & lowering motor (digital controlled) | 1/2 HP | 1 HP | 1 HP | 1 HP |
Brush Roller Motor (optional) | 1/2 HP | 1/2 HP | 1/2 HP | 1/2 HP |
Feed speed | 0~18 M/min | 0~18 M/min | 0~18 M/min | 0~18 M/min |
Size of sanding belt | 610 x 2108 mm | 915 x 2108 mm | 1100 x 2108 mm | 1346 x 2108 mm |
Dust exhausted | 10200 M³/hr | 10200 M³/hr | 13700 M³/hr | 13700 M³/hr |
Compressed air consumed | 0.5 M³/min | 0.5 M³/min | 0.5 M³/min | 0.5 M³/min |
Packing size | (L) 2800 mm (W) 1530 mm (H) 2130 mm |
(L) 2920 mm (W) 1850 mm (H) 2130 mm |
(L) 2930 mm (W) 2030 mm (H) 2130 mm |
(L) 2930 mm (W) 2300 mm (H) 2130 mm |
Net weight | 3000 kgs | 3800 kgs | 4600 kgs | 5500 kgs |
Gross weight | 3300 kgs | 4150 kgs | 5000 kgs | 5950 kgs |
103" Model/Rubber Roller Dia 420mm | SD-260 | SD-290 | SD-2110 | SD-2130 |
Max. working width | 610 mm | 914 mm | 1100 mm | 1300 mm |
Max. working height | 120 mm | 120 mm | 120 mm | 120 mm |
Main spindle motor | 20 HP, 15 HP | 25 HP, 15 HP | 40 HP, 20 HP | 50 HP, 25 HP |
Hydraulic pump motor | 5 HP | 5 HP | 5 HP | 5 HP |
Table lifting & lowering motor (digital controlled) | 1/2 HP | 1/2 HP | 1 HP | 1 HP |
Brush Roller Motor (optional) | 1/2 HP | 1/2 HP | 1/2 HP | 1/2 HP |
Feed speed | 0~18 M/min | 0~18 M/min | 0~18 M/min | 0~18 M/min |
Size of sanding belt | 610 x 2616 mm | 915 x 2616 mm | 1100 x 2616 mm | 1346 x 2616 mm |
Dust exhausted | 6800 M³/hr | 6800 M³/hr | 9100 M³/hr | 9100 M³/hr |
Compressed air consumed | 0.35 M³/min | 0.35 M³/min | 0.35 M³/min | 0.35 M³/min |
Packing size | (L) 2650 mm (W) 1600 mm (H) 2330 mm |
(L) 2550 mm (W) 1900 mm (H) 2330 mm |
(L) 2550 mm (W) 2100 mm (H) 2330 mm |
(L) 2550 mm (W) 2300 mm (H) 2330 mm |
Net weight | 3500 kgs | 4300 kgs | 4900 kgs | 5500 kgs |
Gross weight | 3800 kgs | 4650 kgs | 5300 kgs | 5950 kgs |
103" Model/Rubber Roller Dia 420mm | SD-360 | SD-390 | SD-3110 | SD-3130 |
Max. working width | 610 mm | 914 mm | 1100 mm | 1300 mm |
Max. working height | 120 mm | 120 mm | 120 mm | 120 mm |
Main spindle motor | 25HP, 20HP, 15HP | 30HP, 25HP, 15HP | 40HP, 30HP, 20HP | 50 HP, 40 HP, 25 HP |
Hydraulic pump motor | 5 HP | 5 HP | 7.5 HP | 7.5 HP |
Table lifting & lowering motor (digital controlled) | 1/2 HP | 1 HP | 1 HP | 1 HP |
Brush Roller Motor (optional) | 1/2 HP | 1/2 HP | 1/2 HP | 1/2 HP |
Feed speed | 0~18 M/min | 0~18 M/min | 0~18 M/min | 0~18 M/min |
Size of sanding belt | 610 x 2616 mm | 915 x 2616 mm | 1100 x 2616 mm | 1346 x 2616 mm |
Dust exhausted | 10200 M³/hr | 10200 M³/hr | 13700 M³/hr | 13700 M³/hr |
Compressed air consumed | 0.5 M³/min | 0.5 M³/min | 0.5 M³/min | 0.5 M³/min |
Packing size | (L) 3200 mm (W) 1600 mm (H) 2330 mm |
(L) 3200 mm (W) 1900 mm (H) 2330 mm |
(L) 3200 mm (W) 2100 mm (H) 2330 mm |
(L) 3200 mm (W) 2300 mm (H) 2330 mm& |